Manufacturer of a wide range of products which include pharmaceutical third party manufacturing kalahasti, pharmaceutical third party manufacturing puducherry, pharmaceutical third party manufacturing mysore, pharmaceutical third party manufacturing bareilly, pharmaceutical third party manufacturing jabalpur and myo-inositol 500mg, berberine, capsules,.
₹ 145 / Strip Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | GMP/WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Strip
₹ 139 / Strip Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | GMP/WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Strip
₹ 100000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | Capsules |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 200 / Strip Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Strip
₹ 415 / Strip Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Strip
₹ 249 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strip |
| Form Dosage | Tablets |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 242 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Dosage Form | Capsules |
Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
₹ 380 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Composition | Tranexamic Acid 500mg And Mefenamic Acid 250mg |
| Form Dosage | Tablets |
| Type Of Medicine | Allopathic |
| Prescription/Non prescription | Prescription |
Get Latest Price
| Form | Tablets |
| Pack Type | Box |
| Composition | Myo Inositol Metformin Hydrochloride Sustained Release Tablets |
| Brand | Your Brand |
| Manufacturer | Lifevision Healthcare |
| Shelf Life | 36 months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Unit
₹ 250 / Piece Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days |
| Packaging& Labeling Type | 200gm |
Minimum order quantity: 5000 Piece
₹ 175 / Box Get Latest Price
| Pack Type | Bottle |
| Drug Compositions | Docosahexaenoic Acid (DHA)200mg Folic 5mg Methylcobalamin 1500mcg Pyridoxine 1.5mg |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicine | Allopathic |
| Dosage Form | Syrup |
| Usage / Application | Clinical and Hospital |
Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | your brand |
| Manufacturer | Lifevision Healthcare |
Minimum order quantity: 5000 Unit
Mandeep Kaur (Business Development Manager)
Lifevision-2 ( A Division Of Lifevision Healthcare)
PLOT NO 11-12, DAINIK BHASKAR BUILDING, SECTOR -25,CHANDIGARH
Dhanas, Chandigarh - 160014, India