PCD Pharma Franchise manufacturing in india
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pcd pharma franchise in maharashtra
₹ 130 / Bottle Get Latest Price
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
| Pharmaceutical Experience | 15 YEARS |
Minimum order quantity: 100 Bottle
We Provided Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 100000 / Month Get Latest Price
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 25000 |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Type of Product Range | NASAL SPRAY |
| Product List | Yes |
Minimum order quantity: 100 Month
₹ 115 / Strip Get Latest Price
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
Minimum order quantity: 100 Strip
₹ 65 / Strip Get Latest Price
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
| Pharmaceutical Experience | 15 YEARS |
Minimum order quantity: 100 Strip
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 158 / Strip Get Latest Price
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
Minimum order quantity: 100 Strip
₹ 105 / Box Get Latest Price
| Drug Composition | Rabeprazole 20mg and Domperodone 10mg |
| Pack Size | 10*10 Capsules |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Manufactured | Life Vision Healthcare |
₹ 46.50 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 20*15 Capsules |
| Composition | Omeprazole 20mg |
| Prescription/Non-Prescription | Prescription |
| Form Dosage | Capsules |
| Manufacturer Lifevision | Healthcare |
| Pack Type | Blister |
₹ 480 / Box Get Latest Price
| Form | Capsules |
| Manufacturer | Lifevision Healthcare |
| Usage/Application | Clinical |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicine | Allopathic |
₹ 70 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packing Type | Bottle |
| Shelf Life | 12 months |
| Usage/ Application | To alleviate cough and promote mucus clearance in respiratory conditions |
| Also gives | PCD Pharma Franchise |
| Prescription | Yes |
| Syrup For | Kids |
₹ 125 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Olmesartan Medoxomil |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 97 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Treatment | Clobetasol propionate is an ointment you can rub on your skin to treat eczema and psoriasis. It redu |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicine | Allopathic |
| Pack Type | Tube |
₹ 185 / Box Get Latest Price
| Strength | 1000mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Composition | Diacerein Glucosamine Sulphate 1000mg |
| Prescription/Non-Prescription | Prescription |
| Form Dosage | Tablets |
₹ 185 / Box Get Latest Price
| Packaging Size | 10 *10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Composition | Aceclofenac 100 Mg Thiocolchicoside 4mg |
| Prescription/Non-Prescription | Prescription |
| Usage / Application | Clinical and Hospital |
| Form Dosage | Tablets |
₹ 30.9 / Box Get Latest Price
| Strength | 650 mg |
| Composition | Paracetamol 650MG DT |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical and Hospital |
| Dosage Form | Tablets |
₹ 75 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Composition | Ofloxacin |
| Type Of Medicine | Allopathic |
| Prescription/Non prescription | Prescription |
| Lifevision Healthcare | Manufacturer |
| Form Dosage | Tablets |
₹ 495 / Box Get Latest Price
| Strength | 500mg |
| Pack Size | 10*10 Tablets |
| Manufactured By | Lifevision Healthcare |
| Form Dosage | Tablets |
| Type Of Medicine | Allopathic |
| Pack Type | Alu-Alu |
| Prescription/Non prescription | Prescription |
₹ 231 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Shelf Life | 18 Months |
| Usage/Application | To treat constipation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 75 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packing Type | Bottle |
| Composition | Ambroxol 30mg Guaiphenesin 50mg Levosalbutamol 1mg |
| Manufacturer | Lifevision Healthcare |
| Form Of Medicine | Syrup |
| Type Of Medicine | Allopathic |
₹ 780 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Metormin Hydrochloride Voglibose |
| Manufacturer | Lifevision Healthcare |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 120 / Stripe Get Latest Price
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise |
₹ 89 / Piece Get Latest Price
| Usage/Application | Personal |
| Medicine Type | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Pack Type | Bottle |
| Form Dosage | Lotion |
₹ 220 / Box Get Latest Price
| Form | Capsule |
| Manufacturer | Lifevision Healthcare |
| Packaging Size | 10 x 10 Capsule |
| Prescription/Non prescription | Prescription |
| Composition | Calcitrol 0.25mcg, Calcium Citrate Malate 500mg |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 54 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Composition | Glimepride 1mg, Voglibose 0.3mg, Metformin 500mg(SR) |
| Prescription / Non Prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 85 / Box Get Latest Price
| Packaging Size | Alu-Alu |
| Packaging Type | 10 x 15 |
| Form | Tablet |
| Composition | Telmisartan Hcl 40mg Hydrochlorothiazide 12.5mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lifevision Healthcare |
₹ 110 / Strip Get Latest Price
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
Minimum order quantity: 100 Strip
₹ 375 / Strip Get Latest Price
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
Minimum order quantity: 100 Strip
₹ 105 / Strip Get Latest Price
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 YEARS |
| Medicine Type | Allopathic |
Minimum order quantity: 100 Strip
₹ 420 / Strip Get Latest Price
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
Minimum order quantity: 100 Strip
₹ 95 / Strip Get Latest Price
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
Minimum order quantity: 100 Strip
₹ 445 / Stripe Get Latest Price
| Strength | 375 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Sultamicillin |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 235 / Bottle Get Latest Price
| Pack Type | Bottle |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Type Of Medicine | Allopathic |
| Dosage Form | Syrup |
₹ 146 / Box Get Latest Price
| Form | Capsules |
| Pack Size | 1*4 Tablets |
| Strength | 60000 I.U |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 199 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Usage / Application | Clinical and Hospital |
| Type Of Medicine | Allopathic |
| Form Dosage | Tablets |
| Composition | Dapagliflozin 10mg Metformin Hydrochloride IP 500mg |
₹ 145 / Box Get Latest Price
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Prescription/Non Prescription | Prescription |
| Form Dosage | Tablets |
| Manufacturer Lifevision | Healthcare |
| Type Of Medicine | Allopathic |
₹ 55 / Box Get Latest Price
| Manufacturer | Lifevision Healthcare |
| Packaging Size | 20X15 |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Prescription/Non-Prescription | Prescription |
| Pack Size | Blister |
| Form Dosage | Tablets |
| Usage / Application | Clinical and Hospital |
₹ 220 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Drug Compositions | Calcitrol 0.25mcg Methylcobalamin 1500mcg Folic Acid 1.5mg Calcium Carbonate 500mg |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Dosage Form | Capsules |
| Prescription/Non prescription | Prescription |
₹ 210 / Box Get Latest Price
| Pack Type | Strips |
| Form | Capsules |
| Drug Composition | Omega-3 Fatty Acid Green Tea Extract,seeds Extract Vitamins,mineral and Trace Elements |
| Manufacturer Name | Lifevision Healthcare |
| Prescription/Non Prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 99 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Form Dosage | Tablets |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Telmisartan Hydrochloride 40mg, Amlodipine 5mg |
₹ 99 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Composition | Voglibose 0.2mg Metformin 500mg |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Type Of Medicine | Allopathic |
₹ 85 / Bottle Get Latest Price
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
| Composition | Chlorhexidine Gluconate 0.2 % w/v |
Mandeep Kaur (Business Development Manager)
Lifevision-2 ( A Division Of Lifevision Healthcare)
PLOT NO 11-12, DAINIK BHASKAR BUILDING, SECTOR -25,CHANDIGARH
Dhanas, Chandigarh - 160014, India