Our product range includes a wide range of daily multivitamin drops, cefpodoxime proxetil for oral suspension ip, cyproheptadine and tricholine citrate drop, ambroxol hydrochloride levosalbutamol sulphate and guaiphenesin drops, paracetamol 250 mg 5ml oral suspension third party manufacturer and metoprolol succinate tablet.
₹ 100 / Bottle Get Latest Price
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days for third party |
| Product Type | Drops |
| Manufactured By | LIFEVISION HEALTHCARE |
| Shelf Life | 2 YEAR |
| Manufacture By | LIFEVISION HEALTHCARE |
Minimum order quantity: 5000 Bottle
₹ 125 / Bottle Get Latest Price
| Packaging Size | 30 ml |
| Brand | Cefpokinz |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Country of Origin | Made in India |
| Strength | 50 mg |
₹ 65 / Bottle Get Latest Price
| Packaging Size | 15 ml |
| Brand | Cyproluk |
| Manufacturer | LIFEVISION HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Country of Origin | Made in India |
₹ 60 / Bottle Get Latest Price
| Bottle Size | 15ml |
| Syrup Type | Allopathic |
| Bottle Type | Plastic |
| Packaging Type | Bottle |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage/Application | Commercial |
| Packaging Size | 15 ml |
| Syrup For | Kids |
| Country of Origin | Made in India |
₹ 40 / Bottle Get Latest Price
| Usage/Application | Hospital |
| Dose | 250 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 ml |
| Dosage Form | Syrup |
₹ 45 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Manufacturer | Lifevision Healthcare |
| Dosage Form | Tablet |
| Type Of Medicine | Allopathic |
₹ 600 / Box Get Latest Price
| Strength | 62.5 mg |
| Pack Type | Strips |
| Composition | Cefuroxime Axetil & Potassium Clavulanate |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Form Dosage | Tablets |
₹ 4000 / Box Get Latest Price
| Strength | 625 mg |
| Manufacturer | Lifevision Healthcare |
| Form | Tablets |
| Packaging type | Strip |
| Packaging Size | 10 x 10 Tablets |
| Form Dosage | Tablets |
| Type Of Medicine | Allopathic |
₹ 2500 / Box Get Latest Price
| Strength | 375 mg |
| Manufacturer | Lifevision Healthcare |
| Form | Tablets |
| Packaging type | Strip |
| Composition | Amoxicillin Trihydrate and Clavulanate Potassium |
| Prescription/Non prescription | Prescription |
| Treatment | Bacterial Infections |
₹ 1500 / Bottle Get Latest Price
| Dosage Form | Liquid |
| Brand | Abezin |
| Usage/Application | Commercial |
| Packaging Size | 10 ml |
| Category | Pharmaceutical Syrup |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Bottle |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 250 / Bottle Get Latest Price
| Packing Type | Bottle |
| Composition | Ambroxol Hydrochloride Levosalbutamol Sulphate And Guaiphenesin |
| Manufacturer | Lifevision Healthcare |
| Also gives | Third Party Manufacturing |
| Packa Size | 15 ml |
| Type Of Medicine | Allopathic |
₹ 65 / Bottle Get Latest Price
| Usage/Application | Commerical, Clinical and Hospital |
| Dosage Form | Syrup |
| Manufacturer | Lifevision Healthcare |
| Packaging Type | Bottle |
| Packaging Size | 60 ml |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 150 / Box Get Latest Price
| Form | Capsule |
| Pack Type | Strip |
| Prescription/Non Prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Size | 10 x 10 Capsules |
₹ 1850 / Box Get Latest Price
| Manufacturer | Lifevision Healthcare |
| Usage/Application | Clinical |
| Pack Size | 10 x 10 Capsules |
| Composition | Rosuvastatin Clopidogrel and Aspirin |
| Type Of Medicine | Allopathic |
| Prescription/Non prescription | Prescription |
| Treatment | Cardio Diabetic |
₹ 250 / Box Get Latest Price
| Packaging Type | Strip |
| Manufacturer | Lifevision Healthcare |
| Form Dosage | Tablets |
| Pack Size | 12 x 12 Tablets |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 77 / Bottle Get Latest Price
| Usage/Application | Clinic |
| Brand | Fynokinz-DL |
| Form | Liquid |
| Packaging Size | 15 ml |
| Country of Origin | Made in India |
₹ 130 / Box Get Latest Price
| Manufacturer | Lifevision Healthcare |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Cefpodoxime 50mg, Clavulanic Acid 28.5mg |
| Form | Syrup |
Mandeep Kaur (Business Development Manager)
Lifevision-2 ( A Division Of Lifevision Healthcare)
PLOT NO 11-12, DAINIK BHASKAR BUILDING, SECTOR -25,CHANDIGARH
Dhanas, Chandigarh - 160014, India