We are a leading Manufacturer of 20 mg omeprazole capsules, pharmaceutical contract manufacturing services patna, prebiotic probiotic with zinc sachet, itraconazole 200 mg capsules, pharmaceutical third party manufacturing and sacccharomyces boulardi (lyophilized) latic acid bacillus & racecadotril sachet from Chandigarh, India.
₹ 87 / Box Get Latest Price
| Brand | Ominz 20 |
| Packaging Size | 10 x 15 Capsules |
| Prescription/Non prescription | Prescription |
| Form | capsules |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 100000 / Month Get Latest Price
| Certification | GMP/WHO |
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Minimum order quantity: 1000 Month
₹ 15000 / Box Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days for third party |
| Packing Size | 10x1 |
| Manufactured By | LIFEVISION HEALTHCARE |
| Payment Mode | 25 % advance in third party |
| Pack Size | 10x1 |
| Shelf Life | 2 YEAR |
| Manufacture By | LIFEVISION HEALTHCARE |
Minimum order quantity: 10000 Box
₹ 180 / Stripe Get Latest Price
| Strength | 200 mg |
| Manufacturer | LIFEVISION HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Composition | itraconazole 200mg |
| Treatment | antifungal |
| Packaging Size | 4 Capsules |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Form | Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 100000 / Month Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 60 days |
| Packaging& Labeling Type | blister |
| Product Type | Tablets & Capsules |
Minimum order quantity: 50000 Month
₹ 5000 / Month Get Latest Price
| Promotional Material | Brochure, Visual Aids, Pens, Working Bag, Writing Pads |
| Form of Medicine | Tablet, Capsule, Syrup, Ointments, Sachets, Drops |
| Certification | WHO |
| Product List Available | Yes |
| Range of Products | Pediatrics, Antacids, Derma, Antibiotics, Neurological, Cardiac Diabetic, Gastrointestinal, Gynaecology |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| Lactic Acid Bascillus | Sacccharomyces boulardi (Lyophilized) |
| Lactic Acid Bacillus | Sacccharomyces boulardi (Lyophilized) |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Month
₹ 140 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 5*2*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lifevision Healthcare |
| Composition | Escitalopram |
| Type Of Medicine | Allopathic |
Get Latest Price
| Form of Medicine | Drops, Tablet, Capsule, Syrup |
| Certification | WHO, GMP, ISO |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic, Antacids, Derma, Antibiotics, Pediatrics, Neurological, Gynaecology, Gastrointestinal, Antihistamines |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
Minimum order quantity: 10000 drops
₹ 150 / Stripe Get Latest Price
| Strength | 4 mg |
| Medicine Type | Allopathic |
| Certification | WHO |
| Packaging Type | Stripe |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 60days |
| Product Type | Tablets & Capsules |
Minimum order quantity: 500 Stripe
₹ 64 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Manufacturer | Lifevision Healthcare |
| Usages | Clinical |
| Type Of Medicine | Allopathic |
₹ 200 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 x 10 Tablets |
| Composition | Terbinafine Hydrochloride 250 Mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Type Of Medicine | Allopathic |
₹ 50 / Box Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 120 / Box Get Latest Price
| Composition | Esomeprazole 40 mg & Domperidone 30 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicine | Allopathic |
| Dosage Form | Capsules |
₹ 360 / Bottle Get Latest Price
| Pack Size | 30 ml |
| Form | Drop |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Bottle |
| Type Of Medicine | Allopathic |
₹ 95 / Box Get Latest Price
| Strength | 100mg |
| Manufacturer | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
| Dosage Form | Tablets |
| Composition | Cefixime 100 Mg |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 135 / Box Get Latest Price
| Pack Size | 1*15 Tablets |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Dosage Form | Capsules |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 97 / Tube Get Latest Price
| Packaging Size | 15 gm |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Tube |
| Dosage Form Cream | Cream |
₹ 155 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | Blister |
| Composition | Terbinafine Hydrochloride 250mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Type Of Medicine | Allopathic |
| Manufacturer | Lifevision Healthcare |
₹ 4500 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Packaging Size | 100 mL |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Usage/Application | Personal |
₹ 350 / Box Get Latest Price
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Strip |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Usages | To support physical performance and improve body composition |
| Country of Origin | Made in India |
₹ 122 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicine | Allopathic |
| Prescription/Non prescription | Prescription |
| Manufacturer Lifevision | Healthcare |
₹ 335 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Pack Size | 10X14 |
| Pack Type | JN50 14'S BLISTER |
₹ 57.40 / Box Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ondansetron 4 mg |
| Type Of Medicine | Allopathic |
| Prescription/Non prescription | Prescription |
| Form Dosage | Tablets |
₹ 115 / Box Get Latest Price
| Form | Tablet |
| Manufactured By | Lifevision Healthcare |
| Packaging Size | 1 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | Coral Calcium And Vitamin D3 |
₹ 242 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strip |
| Form Dosage | Tablets |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 80 / Box Get Latest Price
| Form | Tablets |
| Composition | Cholecalciferol 60000 IU/gm |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Form Dosage | Tablets |
| Type Of Medicine | Allopathic |
₹ 90 / Box Get Latest Price
| Strength | 10 mg |
| Manufacturer | Lifevision Healthcare |
| Form Dosage | Tablets |
| Composition | Rosuvastatin |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 130 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Type | Blister |
| Type Of Medicine | Allopathic |
| Usage / Application | Clinical and Hospital |
₹ 115 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 x 10 Capsule |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lifevision Healthcare |
| Form Dosage | Capsule |
| Type Of Medicine | Allopathic |
| Pack Type | ALU-ALU |
₹ 115 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Usage/Application | Clinical and Hospital |
| Dosage Form | Tablet |
| Manufacturer | Lifevision Healthcare |
| Composition | Levocetirizine 5mg Montelukast 10mg |
| Type Of Medicine | Allopathic |
₹ 185 / Box Get Latest Price
| Strength | 150 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lifevision Healthcare |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Dosage Form | Capsule |
| Type Of Medicine | Allopathic |
₹ 230 / Box Get Latest Price
| Paqckaging Size | 10 * 10 Tablets |
| Prescription/Non prescription | Prescription |
| Form Dosage | Tablets |
| Manufacturer | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 85 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lifevision Healthcare |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicine | Allopathic |
₹ 247 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Itraconazole |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lifevision Healthcare |
| Usage / Application | Clinical |
| Form | Capsules |
₹ 120 / Box Get Latest Price
| Dose/Strength | Glimepride 1mg Voglibose 0.2mg Metformin 500mg (SR) |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
| Usage / Application | Clinical and Hospital |
₹ 151 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Pack Type | Strips |
| Manufacturer | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 599 / Box Get Latest Price
| Pack Size | 10*10 Tablet |
| Form | Capsule |
| Manufacturer Name | Lifevision Healthcare |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicine | Allopathic |
₹ 135 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Dosage Form | Syrup |
| Type Of Medicine | Allopathic |
₹ 50 / Bottle Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days for third party |
| Packaging& Labeling Type | 200ml |
| Product Type | Syrup |
| Packing Size | 200ml |
| Manufactured By | LIFEVISION HEALTHCARE |
| Payment Mode | 25 % advance in third party |
| Pack Size | 200ml |
Minimum order quantity: 6000 Bottle
₹ 800 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Form Dosage | Tablets |
| Manufacturer | Lifevision Healthcare |
Mandeep Kaur (Business Development Manager)
Lifevision-2 ( A Division Of Lifevision Healthcare)
PLOT NO 11-12, DAINIK BHASKAR BUILDING, SECTOR -25,CHANDIGARH
Chandigarh - 160014, India