Leading Manufacturer of pharmaceutical third party manufacturing, dapagliflozin tablet 10 mg third party manufacturer, third party pharmaceutical manufacturing, paediatiatrics products manufacturer, pharmaceutical contract manufacturing services and glimepiride tablets 2 mg from Chandigarh.
₹ 185 / Year Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | Tablets |
| Standards | ISO 9001 |
₹ 1000 / Box Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Form | Tablets |
| Certification | GMP/WHO |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Industry Type | Pharmaceutical Manufacturing Industry |
| Standards | ISO 9001 |
| Product Type | Tablets |
Minimum order quantity: 500 Box
DIABETES WE ARE THE LEADING MANUFACTURER AND SUPPLIER OF PHARMACEUTICAL MEDICINE.
₹ 155 / Strip Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | GMP/WHO |
| Product Type | Capsules |
| Standards | ISO 9001 |
Minimum order quantity: 500 Strip
₹ 5000 / Piece Get Latest Price
| Medicine Type | Allopathic |
| Service Location | Pan India |
| Certification | WHO |
| Manufacturer Name | Lifevision Healthcare |
| Delivery Time | 45 to 60 days third party |
| Product Type | Syrup, Drops |
₹ 950 / Bottle Get Latest Price
| Service Type | Pharmaceutical |
| Industry Type | Pharmaceutical |
| Location/City | Chandigarh |
| Certification | WHO/GMP |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
₹ 40 / Stripe Get Latest Price
| strength | 2 mg |
| Form | Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non Prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 550 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Lifevision Healthcare |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 45 / Piece Get Latest Price
| Form | Sachet |
| Grade Standard | Food Grade |
| Product Type | Finished Product |
| Packaging Type | Pouches |
| API Form | Powder |
| Type Of Medicine | Allopathic |
₹ 72 / Tablet Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
₹ 1000 / Piece Get Latest Price
| Form | Tablet |
| Manufacturer Name | LIFEVISION HEALTHCARE |
| Shelf life | 18 Months |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Mandeep Kaur (Business Development Manager)
Lifevision-2 ( A Division Of Lifevision Healthcare)
PLOT NO 11-12, DAINIK BHASKAR BUILDING, SECTOR -25,CHANDIGARH
Dhanas, Chandigarh - 160014, India