Our product range includes a wide range of pharmaceutical third party manufacturing andaman, pharmaceutical third party manufacturing, panophen plus syrup, third party manufacturer, b complex with l lysine syrup and allopathic pcd pharma franchise.
₹ 145 / Bottle Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | Syrups |
| Standards | ISO 14001 |
Minimum order quantity: 100 Bottle
₹ 100000 / Month Get Latest Price
| Packaging Size | 200ML |
| Prescription/Non prescription | Prescription |
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | GMP/WHO |
| Form | Syrup |
₹ 130 / Bottle Get Latest Price
| Brand | Panophen-Plus |
| Usage/Application | Clinical |
| Packaging Size | 50 ml |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
₹ 85 / Bottle Get Latest Price
| Mode Of Service | Third Party Manufacturing |
| Industrial Sector | Pharmaceutical |
| Certification | WHO |
| Product Type | Syrup |
| COUGH SYRUP | 500000 |
Minimum order quantity: 6000 Bottle
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 115 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Flavour | Mixed Berry |
| Gender | Men |
Get Latest Price
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 25000 |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Product List | Yes |
₹ 85 / Bottle Get Latest Price
| Brand | Mefkinz-DS |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Dosage Form | Syrup |
| Country of Origin | Made in India |
₹ 160 / Bottle Get Latest Price
| Packaging Size | 200 Ml |
| Packaging type | Bottle |
| Form | Syrup |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicine | Allopathic |
₹ 145 / Box Get Latest Price
| Form | Capsules |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicine | Allopathic |
| Form Dosage | Capsules |
| Packaging Size | 10 x 10 |
| Packaging Type | Strip |
₹ 250 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Strips |
| Manufactured By | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
| Form Dosage | Tablets |
₹ 142 / Kg Get Latest Price
| Packaging Type | Bottle |
| Form | Syrup |
| Is It Organic | Not Organic |
| Manufacturer | Lifevision Healthcare |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicine | Allopathic |
₹ 300 / Bottle Get Latest Price
| Packaging Size | 15 ml |
| Pack Type | Bottle |
| Form | Drop |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicine | Allopathic |
₹ 160 / Bottle Get Latest Price
| Form | Syrup |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | Lifevision Healthcare |
₹ 215 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Form | Capsules |
| Prescription/Non Prescription | Prescription |
| Usage / Application | Clinical and Hospital |
| Type Of Medicine | Allopathic |
₹ 43.9 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Quantity Unit | Blister/ Mono Carton |
| Manufacturer | Lifevision Healthcare |
| Usage / Application | Clinical |
| Dosage Form | Tablets |
| Type Of Medicine | Allopathic |
₹ 85 / Bottle Get Latest Price
| Packaging Size | 15ml |
| Packaging Type | Bottle |
| Color | White |
| Form | Liquid |
| Shelf Life | 18 Month |
| Country of Origin | Made in India |
₹ 69 / Bottle Get Latest Price
| Packaging Size | 150 ml |
| Packing Type | Bottle |
| Composition | Allopathic Guaphenesin Ambroxol HCL Menthol |
| Manufacturer | Lifevision Healthcare |
| Dosage Form | Syrup |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 450 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Usage/ Application | Dry Cough |
| Shelf Life | 12 months |
| Composition | Bromhexine Terbutaline Sulphate Combination |
| Prescription | Yes |
| Flavor | Honey |
| Syrup For | Kids |
₹ 234 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Form | Tablet |
| Pack Type | Strip |
| Usages | To promote a healthy digestive system and support overall immune health |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 165 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing, PCD Pharma Franchise |
| Type Of Medicine | Allopathic |
| Usages | Clinical,Commercial |
Get Latest Price
| Form | Capsule |
| Pack Size | 10x10 |
| Form of Medicine | Capsule |
| Range of Products | Orthopedic |
| Usages | To support Bone Health, To support Joint Health |
| Medicine Type | Allopathic |
| Shelf life | 18 Months |
| Pharmaceutical Experience | Above 10 Years |
Minimum order quantity: 500 Box
₹ 157 / Box Get Latest Price
| Usage/Application | Clinic |
| Packaging Size | 10 x 10 Tablets |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Strip |
₹ 115 / Stripe Get Latest Price
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging type | Strip |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
₹ 960 / Box Get Latest Price
| Form | Capsule |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 56 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Tricholine Citerate 0.55gm liver Tonic |
| Form Dosage | Syrup |
₹ 50 / Bottle Get Latest Price
| Packaging Size | 30 ml |
| Usage/Application | Commerical, Clinical and Hospital |
| Form | Liquid |
| Packaging Type | Bottle |
| Manufacturer | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
₹ 155 / Box Get Latest Price
| Pack Size | 10*10 Capsule |
| Type Of Medicine | Allopathic |
| Composition | Cefpodoxime |
| Form Dosage | Tablets |
| Manufacturer | Lifevision Healthcare |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 78 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage / Application | Clinical and Hospital |
| Form Dosage | Tablets |
| Composition | Levocetirizine HCL 5 mg |
| Type Of Medicine | Allopathic |
₹ 155 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicine | Allopathic |
| Dosage Form | Tablets |
₹ 145 / Box Get Latest Price
| Manufacturer | Lifevision Healthcare |
| Form | Tablets |
| Composition | Amoxyciline 500mg Clavulanic Acid 125mg |
| Type Of Medicine | Allopathic |
| Packaging Size 1 | 1 x 6 Tablets |
| Also gives | PCD Pharma Franchise, Third Party Manu |
₹ 1500 / Bottle Get Latest Price
| Pack Size | 60 ml |
| Certification | WHO |
| Pack Type | Bottle |
| Drug Composition | Mefenamic Acid & Paracetamol |
| Manufacturer | lifevision healthcare |
| Product Type | Syrup |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 5000 Bottle
₹ 195 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicine | Allopathic |
| Composition | Sucralfate 1gm Oxetacaine 20mg |
| Dosage Form | Syrup |
Get Latest Price
| Pack Size | 150 ml |
| Packaging Type | Bottle |
| Shelf Life | 18 Months |
| Usages/Application | To treat heartburn |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Get Latest Price
| Pack Type | Bottle |
| Manufacturer | Lifevision Healthcare |
| Packaging Size | 100ml |
| Composition | Sodium Alginate Sod Bicarbonate Calcium Carbonate |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise |
Get Latest Price
| Form | Liquid |
| Packaging Size | 15ml |
₹ 48 / Bottle Get Latest Price
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days for third party |
| Packaging& Labeling Type | 200ml |
| Product Type | Syrup |
| Packing Size | 200ml |
| Manufactured By | LIFEVISION HEALTHCARE |
| Payment Mode | 25 % advance in third party |
| Pack Size | 200ml |
| Shelf Life | 2 YEAR |
Minimum order quantity: 6000 Bottle
₹ 145 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Dosage Form | Syrup |
| Type Of Medicine | Allopathic |
₹ 45 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Manufacturer | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 145 / Bottle Get Latest Price
| Composition | 5% |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Shelf Life | 18 Month |
| Country of Origin | Made in India |
₹ 145 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Prescription/Non Prescription | Prescription |
| Certification | WHO |
| Key Ingredient | Ferrous Ascorbate Folic Acid |
| Type Of Medicine | Allopathic |
Mandeep Kaur (Business Development Manager)
Lifevision-2 ( A Division Of Lifevision Healthcare)
PLOT NO 11-12, DAINIK BHASKAR BUILDING, SECTOR -25,CHANDIGARH
Chandigarh - 160014, India