Our range of products include telmisartan and chlorthalidone tablets, dydrogesterone tablet ip, ursodiol 300 mg, pharmaceutical medicine manufacturer, metoprolol succinate and amlodipine tablets and trimetazidine 60 mg tablet third party manufacturer.
₹ 99 / Strip Get Latest Price
| Country of Origin | Made in India |
| Brand | Telmikinz-CT |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
₹ 840 / Stripe Get Latest Price
| Packaging Size | 10x1x10 |
| Packaging Type | Box |
| Salt | Dydrogestron Tab 10 Mg |
| Manufactured By | lifevision healthcare |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Stripe
₹ 375 / strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Udikinz |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 100000 / Month Get Latest Price
| Form | Tablet |
| Usage/Application | Commercial |
| Manufacturer | Lifevision Healthcare |
| Product Type | Finished Product |
| Manufacturer By | Lifevision Healthcare |
Lifevision Healthcare is a Third Party Manufacturing Pharma Company that has 12+ years of experience in serving the best medicines. Throughout these many years, we have received tremendous growth by providing safe and high-quality pharmaceutical products. We offer you different medicine product ranges for different kinds of health issues that are also available at an affordable price. Since our inception in 2010, we are manufacturing and supplying wide range of pharma medicines like Tablets, Syrups, Capsules, Ointments, Sachets, Drops, Antiobiotics, etc.
₹ 250 / Stripe Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevisoin healthcare |
| Delivery Time | 60 days |
| Product Type | Tablets & Capsules |
₹ 100000 / Month Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 60 days |
| Packaging& Labeling Type | 10x10 |
| Product Type | Tablets & Capsules |
Minimum order quantity: 500 Month
₹ 56 / Tube Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Usage/Application | Commerical, Clinical and Hospital |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Type Of Medicine | Allopathic |
| Prescription/Non prescription | Prescription |
₹ 1500 / Box Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days third party |
| Prescription/Non prescription | Prescription |
| Composition | racecadotril 15mg saccharomyces 2.5 billion sachet |
| Packaging Size | 1X10 |
| Item Name | racecadotril 15mg saccharomyces 2.5 billion sachet |
Minimum order quantity: 50000 Box
₹ 254 / Box Get Latest Price
| Form | Capsule |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Usages/Application | To restore good bacteria and reduce stomach upset and diarrhoea |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
₹ 1500 / Box Get Latest Price
| Pack Size | 10*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Manufacturer | Lifevision Healthcare |
| Packaging Type | 10X15 BLISTER |
| Type Of Supplement | Calcium |
| Form Of Supplement | Tablets |
| Composition | Calcium Citrate With Vitamin D3,Magnesium & Zinc Tablets |
| Type Of Medicines | Allopathic |
₹ 34.3 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 10*10 Tablet |
| Packaging Size | 10*10 Tablets |
| Pack Type | Strips |
| Manufacturer | Lifevision Healthcare |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Type Of Medicine | Allopathic |
| Form Dosage | Tablets |
₹ 2000 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | Lifevision Healthcare |
| Packaging Size | 10 x 10 Tablets |
| Form Dosage | Tablets |
| Packaging Type | Strip |
₹ 4000 / Box Get Latest Price
| Strength | 300 Mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Usage/Application | Hospital |
| Form Dosage | Tablets |
₹ 43.9 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Usage / Application | Hospital |
| Form Dosage | Tablets |
₹ 245 / Box Get Latest Price
| Strength | 200 mg |
| Also gives | PCD Pharma Franchise |
| Packaging Size | 10*10 |
| Composition | Acebrophylline 200 Mg Sr Tablets |
| Type Of Medicines | Allopathic |
| Packaging Type | Strip |
| Form Dosage | Tablets |
₹ 57 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Usage | Pain and Inflammation, Arthritis |
| Type Of Medicines | Allopathic |
₹ 40 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Lifevision Healthcare |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Type Of Medicine | Allopathic |
| Form Dosage | Tablets |
₹ 450 / Box Get Latest Price
| Pack Size | 10*15 Tablets |
| Drug Composition | Calcium And Vitamin D3 |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicine | Allopathic |
| Prescription/Non prescription | Prescription |
₹ 400 / Box Get Latest Price
| Form | Capsules |
| Pack Type | Strip |
| Manufacturer | Lifevision Healthcare |
| Composition | Methylcobalamin, Folic Acid, Calcium Carbonate |
| Usage/Application | Clinical |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 30.90 / Bottle Get Latest Price
| Strength | 650 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Paracetamol Dispersible |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non prescription | Prescription |
| Form Dosage | Tablets |
| Type Of Medicine | Allopathic |
₹ 170 / Box Get Latest Price
| Dose/Strength | 50 Mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Composition | Sitagliptin Tablets And Metformin |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Type Of Medicine | Allopathic |
₹ 250 / Box Get Latest Price
| Form | Powder |
| Manufacturer | Healthcare |
| Prescription/Non-Prescription | Prescription |
| Composition | Probiotic with Zinc |
| Packaging Size | 10x1 gm |
| Packaging Type | Sachet |
| Type Of Medicine | Allopathic |
₹ 30 / Box Get Latest Price
| Strength | 1000 mg |
| Composition | Paracetamol 1000mg |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non prescription | Prescription |
| Form Dosage | Tablets |
| Type Of Medicine | Allopathic |
₹ 110 / Box Get Latest Price
| Form | Tablets |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | Third Party Manufacturing |
| Packaging Size | 10 x 12 Tablets |
₹ 95 / Stripe Get Latest Price
| Strength | 100mg |
| Pack Size | 10*10 Tablets |
| Type Of Medicine | Allopathic |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form Dosage | Tablets |
₹ 69.8 / Stripe Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Manufacturer | Lifevision Healthcare |
| Composition | Azithromycin 250mg |
| Type Of Medicine | Allopathic |
| Usage / Application | Clinical and Hospital |
₹ 125 / Box Get Latest Price
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Composition | Glimepride 2mg, Metformin 500mg(Sr), Pioglitazone |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non Prescription | Prescription |
| Type Of Medicine | Allopathic |
| Form Dosage | Tablets |
₹ 220 / Box Get Latest Price
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Strip |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 460 / Box Get Latest Price
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Strip |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 350 / Box Get Latest Price
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strength | 375mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 18 Months |
| Usage | Pain Relief and Reducing Inflammation |
₹ 450 / Box Get Latest Price
| Strength | 375mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 18 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
₹ 75 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packing Type | Bottle |
| Shelf Life | 12 months |
| Usage/ Application | To alleviate cough and promote mucus clearance in respiratory conditions |
| Also gives | PCD Pharma Franchise |
| Prescription | Yes |
| Syrup For | Kids |
| Country of Origin | Made in India |
₹ 110 / strip Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand | Telmikinz-AMH |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 69.80 / Strip of 3 Tablets Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Pack Type | Strips |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
| Form Dosage | Tablets |
₹ 350 / Box Get Latest Price
| Strength | 6 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinical |
| Manufactured By | Lifevision Healthcare |
| Composition | Deflazacort 6 Mg |
| Form Dosage | Tablets |
| Type Of Medicine | Allopathic |
₹ 180 / Box Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinical |
| Manufactured By | Lifevision Healthcare |
| Composition | Deflazacort 30 Mg |
| Type Of Medicine | Allopathic |
| Prescription/Non prescription | Prescription |
₹ 113 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Form | Tablet |
| Packaging type | Strip |
| Composition | Telmisartan 40 |
| Prescription/Non Prescription | Prescription |
| Manufacture | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
₹ 90 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Composition | Rosuvastatin |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 175 / Tube Get Latest Price
| Strength | 1% w/w |
| Prescription/Non prescription | Prescription |
| Dosage Form | Cream |
| Pack Size | 10 gm |
| Type Of Medicine | Allopathic |
| Packaging Type | Tube |
Mandeep Kaur (Business Development Manager)
Lifevision-2 ( A Division Of Lifevision Healthcare)
PLOT NO 11-12, DAINIK BHASKAR BUILDING, SECTOR -25,CHANDIGARH
Dhanas, Chandigarh - 160014, India