Third-Party Manufacturing in Pharma & its Benefits
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pcd pharma franchise in maharashtra
₹ 54.80 / Piece Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Minimum order quantity: 1000 Piece
₹ 100000 / Month Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Minimum order quantity: 1000 Month
₹ 100000 / Month Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Minimum order quantity: 1000 Month
₹ 100000 / Month Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Minimum order quantity: 1000 Month
₹ 100000 / Month Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Minimum order quantity: 1000 Month
₹ 100000 / Month Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Promotional Material | Working Bag |
| Standards | ISO 9001 |
Minimum order quantity: 1000 Month
₹ 100000 / Month Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Baddi |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Promotional Material | Working Bag |
| Standards | ISO 9000 |
Minimum order quantity: 1000 Month
₹ 225 / Month Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Minimum order quantity: 1000 Month
₹ 200000 / Month Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Minimum order quantity: 1000 Month
₹ 70 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Lifevision Healthcare | who gmp |
| Packing | 10*10 Blister |
| Tablet type | Bilayer Tab |
Minimum order quantity: 5000 Stripe
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 85 / Strip Get Latest Price
| Manufacturer | LIFEVISION HEALTHCARE |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 345 / Strip Get Latest Price
| Form | Tablet |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days |
| Packaging& Labeling Type | 10x15 |
| Product Type | Tablets & Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 3500 Strip
₹ 170 / Stripe Get Latest Price
| Certification | WHO |
| Product Type | Tablets & Capsules |
| Packaging& Labeling Type | 10x10 |
| Delivery Time | 45 to 60 days for third party |
| Manufacturer Name | lifevision healthcare |
| Minimum Order Value | 25000 in PCD |
| Mode Of Payment | advance |
| Packing Size | 10X10 |
| Manufactured By | LIFEVISION HEALTHCARE |
| Payment Mode | 25 % advance in third party |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 55 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tables |
| Manufacturer | LIFEVISION HEALTHCARE |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Stripe
₹ 103 / Stripe Get Latest Price
| Packaging Size | 10 x 15 Tablets |
| Form | Tablet |
| Brand | Telmikinz |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 85 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablet |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 115 / Stripe Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
| Packing | 10*10 Blister |
| Lifevision Healthcare | Bilayer tab |
| Uses | Diabetic |
Minimum order quantity: 100 Stripe
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 110 / Stripe Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
| Uses | Diabetic Range |
| Lifevision Healthcare | Who Gmp Approved |
| Packing | 10*10 Blister |
Minimum order quantity: 100 Stripe
₹ 105 / Stripe Get Latest Price
| Packaging Size | 10 x 15 Tablets |
| Packaging Type | Box |
| Brand | Telmikinz-AM |
| Usage/Application | Hospital |
| Form | Tablets |
| Country of Origin | Made in India |
We provided Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Get Latest Price
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Location/City | Chandigarh |
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Standards | ISO 9001 |
Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
₹ 149.5 / Stripe Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
| uses | Type II Diabeties |
| Lifevision Healthcare | Who Gmp Approved |
| Prescription/Non prescription | Prescription |
| Packing | 15*10 Blister |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 141 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 141.50 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Usage / Application | Clinical and Hospital |
| Type Of Medicine | Allopathic |
Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
₹ 135 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Commerical, Clinical & Hospital |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Form Dosage | Tablets |
| Type Of Medicine | Allopathic |
Mandeep Kaur (Business Development Manager)
Lifevision-2 ( A Division Of Lifevision Healthcare)
PLOT NO 11-12, DAINIK BHASKAR BUILDING, SECTOR -25,CHANDIGARH
Dhanas, Chandigarh - 160014, India