Best Pharma Third Party Manufacturing Companies In India
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pcd pharma franchise in maharashtra
₹ 840 / Strip Get Latest Price
| Packaging Size | 10x10 |
| Manufacturer | lifevision healthcare |
| Composition | sacubitril 49 mg valsartan 51 mg tab |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 years |
| PACKING Or STRIP | 10 tab |
| Manufacture By | lifevision healthcare |
| Manufactured By | lifevision healthcare |
| Box Contains | drip off |
This product should not be taken with ACE inhibitors (such as captopril, enalapril) since your risk of serious side effects may increase. Do not take this product for at least 36 hours before or after taking an ACE inhibitor. Consult your doctor or pharmacist for more details.
Use this medication regularly to get the most benefit from it. To help you remember, take it at the same times each day.
₹ 130 / Strip Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Strip
₹ 500000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 100000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 100000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | SOFTGEL |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 100000 / Month Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Location/City | Pan India |
| Usage/Application | Commercial |
| Industry Type | MANUFACTURING UNIT |
| Manufacturer Name | Lifevision Healthcare |
| Standards | ISO 9001 |
| Product Type | Tablets |
Minimum order quantity: 100 Month
₹ 100000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | Syrups |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 100000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | Capsules |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 224 / Strip Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Strip
₹ 100000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | CREAM |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 100000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 100000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | SOFTGEL |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 100000 / Month Get Latest Price
| Packaging Size | 15GM |
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | GMP/WHO |
| Product Type | CREAM |
| Standards | ISO 9001 |
₹ 165 / Unit Get Latest Price
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days for third party |
| Packaging& Labeling Type | 50gm |
| Manufactured By | LIFEVISION HEALTHCARE |
| Payment Mode | 25 % advance in third party |
Minimum order quantity: 5000 Unit
₹ 50000 / Month Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 60 days |
| Packaging& Labeling Type | 200 ml |
| Product Type | Syrup |
Minimum order quantity: 5000 Month
₹ 100000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 100000 / Month Get Latest Price
| Form of Medicine | Capsule, Tablet, Sachets, Protein Powder, Ointments, Drops, Syrup |
| Certification | DCGI, GMP, GLP, ISO, WHO, FSSAI |
| Product List Available | Yes |
| Range of Products | Orthopedic, Antacids, Gastrointestinal, Derma, Antibiotics, Gynaecology, Ophthalmic, Antihistamines, Neurological, Cardiac Diabetic, Antimicrobials, Pediatrics |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
Minimum order quantity: 100000 Month
Get Latest Price
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 20000 |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | 15 YEARS |
| Form Of Medicine | Capsule |
| Product List | Yes |
Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | GMP/WHO |
| Product Type | Capsules |
| Standards | ISO 9001 |
₹ 130 / Strip Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Strip
₹ 500000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO |
| Product Type | CREAM |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 300000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | GMP |
| Product Type | CREAM |
| Standards | WHO |
Minimum order quantity: 100 Month
₹ 650.00 / Bottle Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | LOTION |
| Standards | ISO 9001 |
Minimum order quantity: 100 Bottle
₹ 150000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | NANO SHOTS |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 100000 / Month Get Latest Price
| Location/City | Pan India |
| Minimum Order Value | 500 BOX |
| Medicine Type | Allopathic |
| Type of Product Range | General |
| Form Of Medicine | Tablet |
| Product List | Yes |
Minimum order quantity: 100 Month
₹ 300000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | WHO/GMP |
| Product Type | CREAM |
| Standards | ISO 9001 |
Minimum order quantity: 100 Month
₹ 90 / Stripe Get Latest Price
| Location/City | Pan India |
| Usage/Application | Commercial |
| Industry Type | MANUFACTURING UNIT |
| Standards | ISO 9001 |
| Product Type | Tablets |
| Certification | GMP/WHO |
₹ 100000 / Month Get Latest Price
| Business Industry Type | THIRD PARTY MANUFATURING UNIT |
| Industry Type | MANUFATURING UNIT |
| Location/City | Chandigarh |
| Certification | GMP/WHO |
| Usage/Application | Commercial |
| Standards | ISO 9001 |
₹ 100000 / Month Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | GMP/WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
Get Latest Price
| Medicine Type | Derma |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days for third party |
| Packaging& Labeling Type | 15 gm |
| Packing Size | 15gm |
| Manufactured By | LIFEVISION HEALTHCARE |
| Payment Mode | 25 % advance in third party |
| Pack Size | 15gm |
| Shelf Life | 2 YEAR |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 170 / Stripe Get Latest Price
| Country of Origin | Made in India |
| Diabetic Product | Type II |
| Packing | 15*10 |
| Lifevision Healthcare | who gmp approvrd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
₹ 600 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 x 10 Capsule |
| Packaging Type | Alu-Alu |
| Manufacturer | Lifevision Healthcare |
| Composition | Natural Micronised Progesterone soft Getatin |
| Form Dosage | Capsule |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 99 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Drug Composition | Sucralfate 1gm and Oxetacaine 10mg |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Type Of Medicine | Allopathic |
| Dosage Form | Suspension |
₹ 195 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | Lifevision Healthcare |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Form Dosage | Tablets |
| Type Of Medicine | Allopathic |
₹ 95 / Stripe Get Latest Price
| Strength | 100mg |
| Pack Size | 10*10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Packaging Type | Type Alu-Alu |
| Dosage Form | Tablets |
| Type Of Medicine | Allopathic |
₹ 75 / Pack Get Latest Price
| Form | Powder |
| Drug Composition | L Arginine And Proanthocyanidin |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Lifevision Healthcare |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 90 / Bottle Get Latest Price
| Strength | 250 mg |
| Pack Type | Bottle |
| Drug Composition | Mefnamic Acid 100mg,Paracetamol 250mg |
| Manufacturer | Lifevision Healthcare |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Type Of Medicine | Allopathic |
₹ 92 / Box Get Latest Price
| Dose / Strength | Glimepiride 1mg+Pioglitazone 15mg+Metformin 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Lifevision Healthcare |
| Usage / Application | Clinical and Hospital |
| Form Dosage | Tablets |
| Type Of Medicine | Allopathic |
₹ 140 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Form | Capsules |
| Manufacturer Name | Lifevision Healthcare |
| Prescription/Non Prescription | Prescription |
| Type Of Medicine | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
₹ 695 / Box Get Latest Price
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Manufacturer | Lifevision Healthcare |
| Pack Size | 5X6 |
| Composition | Faropenam Sodium Extended Release 200mg |
| Form Dosage | Tablets |
Mandeep Kaur (Business Development Manager)
Lifevision-2 ( A Division Of Lifevision Healthcare)
PLOT NO 11-12, DAINIK BHASKAR BUILDING, SECTOR -25,CHANDIGARH
Dhanas, Chandigarh - 160014, India