Pharma Third Party Manufacturing Companies In India
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pcd pharma franchise in maharashtra
₹ 100000 / Month Get Latest Price
| Preferred Mode Of Treatment | Hospitals |
| Certification | WHO |
| Patient Gender | both |
| Product Type | Tablets & Capsules |
| Delivery Time | 45 to 60 days third party |
| Manufacturer Name | lifevision healthcare |
Minimum order quantity: 5000 Month
omeprazole 20mg(capsule)
₹ 85 / Strip Get Latest Price
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 25000 |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Product List | Yes |
Minimum order quantity: 100 Strip
₹ 99 / Strip Get Latest Price
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 25000 |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Type of Product Range | Cardio-Diabetic |
| Form Of Medicine | Tablet |
| Product List | Yes |
Minimum order quantity: 100 Strip
₹ 60 / Strip Get Latest Price
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 25000 |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Type of Product Range | Cardio-Diabetic |
| Form Of Medicine | Tablet |
| Product List | Yes |
Minimum order quantity: 100 Strip
₹ 155 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | HT-Joint |
| Manufacturer | LIFEVISION HEALTHCARE |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | GMP/WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
Minimum order quantity: 100 Strip
₹ 135 / Bottle Get Latest Price
| Brand | Thyrokinz |
| Dosage | 100 mg |
| Packaging Size | 100 Tables |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 100000 / Month Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | Lifevision Healthcare |
| Delivery Time | 30-45 days |
| Product Type | Injection, Tablets & Capsules, Syrup, Drops |
₹ 15000 / Month Get Latest Price
| Form | Tablets |
| Medicine Type | Allopathic |
| Certification | WHO |
| Type | Allopathic |
| Packaging Size | 10X1X10 |
| Product Type | Tablets & Capsules |
| Also gives | PCD Pharma, Third Party Manufacturing |
Minimum order quantity: 500 Month
₹ 200 / Box Get Latest Price
| Certification | WHO |
| Product Type | Tablets & Capsules |
| Packaging& Labeling Type | 10x10 |
| Delivery Time | 45 to 60 days for third party |
| Manufacturer Name | lifevision healthcare |
Minimum order quantity: 500 Box
₹ 100 / Piece Get Latest Price
| Usage/Application | Face |
| Packaging Size | 25 ML |
| Gender | Female |
| Packaging Type | 25 ML WITH CARTOON |
| Shelf Life | 2 YEARS |
| Minimum Order Quantity | 5000 PIC IN THIRD PARTY |
Minimum order quantity: 5000 Piece
₹ 220 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Type Of Supplement | Calcium |
| Form Of Supplement | Tablets |
| Brand | Mixocal-CCM |
| Country of Origin | Made in India |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 35 / Stripe Get Latest Price
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Dose | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Pharma Third Party Manufacturing Opportunities all over IndiaPharma PCD and Franchise Opportunities all over India
₹ 420 / Month Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days for third party |
| Product Type | Tablets & Capsules |
| Packing Size | 10X1X10 |
| Pack Size | 10X1X10 |
| Shelf Life | 2 YEAR |
| Manufacture By | LIFEVISION HEALTHCARE |
Minimum order quantity: 500 Month
Get Latest Price
| Industry Type | MANUFACTURING UNIT |
| Usage/Application | Commercial |
| Location/City | Pan India |
| Certification | GMP/WHO |
| Product Type | Tablets |
| Standards | ISO 9001 |
₹ 80 / Strip Get Latest Price
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Hospital |
| Brand Name | Lensokinz |
| Dosage | 15 mg |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Get Latest Price
| Form of Medicine | Tablet |
| Certification | FSSAI |
| Product List Available | Yes |
| Shelf Life | 1 year |
| Range of Products | Gynaecology |
| Medicine Type | Allopathic |
Minimum order quantity: 500 Box
Get Latest Price
| Packaging Size | 10X10 |
| Form of Medicine | Tablet |
| Composition | Elemental Iron 27mg (Ferric pyrophosphate/Ferric diphosphate 337.5mg as Liposomal Iron) Quatrefoli |
| Form | Tablet |
| Pack Size | 10X10 |
Minimum order quantity: 500 Box
₹ 356 / Month Get Latest Price
| Form of Medicine | Tablet |
| Certification | WHO |
| Product List Available | Yes |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 2 Years |
Minimum order quantity: 500 Month
₹ 5000 / Box Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days for third party |
| Packaging& Labeling Type | 10X1X10 |
| Product Type | Tablets & Capsules |
| Packing Size | 10X1X10 |
| Manufactured By | LIFEVISION HEALTHCARE |
Minimum order quantity: 500 Box
₹ 45 / Piece Get Latest Price
| Medicine Type | Allopathic |
| Packaging Type | JAR |
| Certification | WHO |
| Form | Powder |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days for third party |
| Packing Size | 90 GM AND 180 GM JAR PACKING |
| Manufactured By | LIFEVISION HEALTHCARE |
| Pack Size | 90 GM AND 180 GM |
Minimum order quantity: 3000 Piece
Get Latest Price
| Strength | 400 mg |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | lifevision healthcare |
Minimum order quantity: 500 Box
₹ 60 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 5 x 2 x 10 tablets |
| Usage/Application | Hospital |
| Brand Name | Henibest |
| Dosage | 5 mg |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 135 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Hospital |
| Brand Name | Atorkinz |
| Dosage | 20 mg |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Get Latest Price
| Form of Medicine | Tablet |
| Certification | GMP, WHO, GLP, ISO |
| Product List Available | Yes |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 2 Years |
₹ 400 / Kg Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | lifevision healthcare |
| Delivery Time | 45 to 60 days for third party |
| Packaging& Labeling Type | 10X1X10 |
| Product Type | Tablets & Capsules |
Minimum order quantity: 500 Kg
Get Latest Price
| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | lifevision healthcare |
Minimum order quantity: 500 Box
Get Latest Price
| Strength | 200 mg |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | lifevision healthcare |
Mandeep Kaur (Business Development Manager)
Lifevision-2 ( A Division Of Lifevision Healthcare)
PLOT NO 11-12, DAINIK BHASKAR BUILDING, SECTOR -25,CHANDIGARH
Dhanas, Chandigarh - 160014, India